邮箱:info@supracle.ca
安省雷湾社区的RNIP项目实施情况在过去一年里发生较大变化,本文根据最新情况做统一更新!
本文是RNIP社区系列文章的第1篇,介绍安省雷湾的RNIP社区政策。如果大家想更多了解移民信息之外的诸如社区特点、人文等情况,可直接去雷湾官网查询:http://www.thunderbay.ca
安省雷湾(Thunder Bay)
从2019年11月1日起,安省雷湾的社区经济发展委员会(以下简称CEDC)将开始接受那些有兴趣在CEDC官网发布招聘职位的RNIP项目社区雇主的咨询和申请;一旦获得CEDC审核批准,雇主将可以在CEDC网站上发布职位招聘信息。
申请人须有一份来自获批社区雇主的真正全职工作Offer,且同时满足联邦政府所要求的条件以及CEDC设定的社区推荐的申请资格。
在RNIP项目实施的第1年(2019年11月-2020年12月),IRCC给雷湾社区100个社区推荐的名额,最终CEDC仅签发了69份社区推荐(Community Recommendations)。
RNIP项目实施的第2年(2021年),IRCC给雷湾社区约200个名额,但CEDC仍未用完,只签发了162份社区推荐,其中134名被推荐人在提交申请前就已经居住在雷湾社区,与社区有着密切的联系;仅28人来自海外国家并获得社区雇主的工作Offer。
从2022年开始,雷湾社区吸引了越来越多的申请人(尤其是从2022年9月23日雷湾社区范围大幅扩大后),使得CEDC开始保持每月第三个周二进行社区推荐的较为固定频率。整个2022年,尽管当年从IRCC获得250个社区推荐配额,但最终CEDC签发了281份社区推荐。这些被推荐人成功获得社区当地144个企业和组织所提供的工作职位。绝大多数被推荐人要么是毕业于社区内的湖首大学(Lakehead University)或联邦学院(Confederation College)的国际留学生,要么是持工签或其他临时签证已经居住在社区内的申请人;仅有24人来自海外国家并获得社区雇主的工作Offer。
2023年第一季度,CEDC就签发了132份社区推荐。历次社区推荐的签发数量如下表所示:
安省雷湾社区历次社区推荐数量 | ||
推荐日期 | 推荐人数 | 最低分数 |
截至2023年3月底 | 36 | N/A |
2023年1月10日 | 96 | 42 |
2022年10月18日 | 66 | 46 |
2022年9月20日 | 40 | 47 |
2022年8月16日 | 40 | 48 |
2022年7月19日 | 40 | 46 |
2022年6月15日 | 15 | 49 |
2022年5月17日 | 15 | 49 |
2022年4月19日 | 22 | 46 |
2022年3月15日 | 19 | 46 |
2022年2月15日 | 24 | 42 |
2021年 | 162 | N/A |
2020年 | 69 | N/A |
总计 | 644 | 平均分:46 |
正因为大量申请人的申请累积待处理,所以CEDC在其官网宣布:尽管2023年度社区推荐配额已增加到400个,但目前收到的申请数量已大概率能用完这400个年度配额,鉴于此,2023年5月9日将可能是今年最后一次获得社区推荐的机会!请符合雷湾社区RNIP项目条件的移友抓紧时间尽快向CEDC递交申请。
CEDC根据过去一年多RNIP项目实施情况和雷湾社区的实际情况,对符合雷湾社区要求的优先职业列表再次做了更新,从之前的300个缩减至178个优先职业(TEER 0/1/2/3/4/5类),具体清单请参见下表:
雷湾社区优先职业清单 (共计178个) | |||
NOC | TEER | 职业中文名称 | 职业英文名称 |
10010 | 0 | 财务经理 | Financial managers |
10011 | 0 | 人力资源经理 | Human resources managers |
10012 | 0 | 采购经理 | Purchasing managers |
10019 | 0 | 其他行政服务经理 | Other administrative services managers |
10020 | 0 | 保险、地产和金融经纪经理 | Insurance, real estate and financial brokerage managers |
10021 | 0 | 银行,信贷和其他投资经理 | Banking, credit and other investment managers |
10022 | 0 | 广告/营销/公关经理 | Advertising, marketing and public relations managers |
10029 | 0 | 其他商业服务经理 | Other business services managers |
10030 | 0 | 电信运营经理 | Telecommunication carriers managers |
70021 | 0 | 邮政和快递服务经理 | Postal and courier services managers |
20010 | 0 | 工程经理 | Engineering managers |
20011 | 0 | 建筑和科学经理 | Architecture and science managers |
20012 | 0 | 计算机和信息系统经理 | Computer and information systems managers |
60010 | 0 | 公司销售经理 | Corporate sales managers |
60020 | 0 | 零售和批发贸易经理 | Retail and wholesale trade managers |
60030 | 0 | 餐饮服务经理 | Restaurant and food service managers |
60031 | 0 | 酒店服务经理 | Accommodation service managers |
60040 | 0 | 其他客户和个人服务经理 | Managers in customer and personal services |
70010 | 0 | 建筑施工经理 | Construction managers |
70011 | 0 | 住宅建筑及装修经理 | Home building and renovation managers |
70012 | 0 | 设施运营和维护经理 | Facility operation and maintenance managers |
70020 | 0 | 交通运输行业经理 | Managers in transportation |
11100 | 1 | 财务审计师和会计师 | Financial auditors and accountants |
11101 | 1 | 财务和投资分析师 | Financial and investment analysts |
11109 | 1 | 其他财务人员 | Other financial officers |
11200 | 1 | 人力资源专业人员 | Human resources professionals |
21100 | 1 | 物理学家和天文学家 | Physicists and astronomers |
21101 | 1 | 化学家 | Chemists |
21102 | 1 | 地球科学家和海洋学家 | Geoscientists and oceanographers |
21109 | 1 | 其他物理科学专业职业 | Other professional occupations in physical sciences |
21110 | 1 | 生物学家及相关科学家 | Biologists and related scientists |
21111 | 1 | 林业技术人员 | Forestry professionals |
21202 | 1 | 城市和土地使用规划师 | Urban and land use planners |
21203 | 1 | 土地测量师 | Land surveyors |
21300 | 1 | 土木工程师 | Civil engineers |
21301 | 1 | 机械工程师 | Mechanical engineers |
21310 | 1 | 电气和电子工程师 | Electrical and electronics engineers |
21311 | 1 | 计算机工程师(不含软件工程师和设计师) | Computer engineers (except software engineers and designers) |
21320 | 1 | 化学工程师 | Chemical engineers |
21321 | 1 | 工业和制造工程师 | Industrial and manufacturing engineers |
21322 | 1 | 冶金与材料工程师 | Metallurgical and materials engineers |
21330 | 1 | 采矿工程师 | Mining engineers |
21331 | 1 | 地质工程师 | Geological engineers |
21390 | 1 | 航空工程师 | Aerospace engineers |
21399 | 1 | 其他专业的工程师 | Other professional engineers |
31110 | 1 | 牙医 | Dentists |
31303 | 1 | 医生助理、助产士和相关辅助医护人员 | Physician assistants, midwives and allied health professionals |
41302 | 1 | 宗教领袖 | Religious leaders |
41402 | 1 | 业务拓展专员/市场研究员及顾问 | Business development officers and marketing researchers and consultants |
12010 | 2 | 主管-办公室和行政支持工作人员 | Supervisors, general office and administrative support workers |
12011 | 2 | 主管-金融和保险办公室工作人员 | Supervisors, finance and insurance office workers |
12013 | 2 | 主管-供应链、追踪和计划协调职业 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12100 | 2 | 执行助理 | Executive assistants |
12101 | 2 | 人力资源和招聘官 | Human resources and recruitment officers |
12102 | 2 | 采购代理和人员 | Purchasing agents and officers |
12103 | 2 | 会议和活动策划者 | Conference and event planners |
12111 | 2 | 健康信息管理职业 | Health information management occupations |
12112 | 2 | 记录管理技术员 | Records management technicians |
12200 | 2 | 会计师和簿记员 | Accounting technicians and bookkeepers |
12201 | 2 | 保险理算员和理赔审查员 | Insurance adjusters and claims examiners |
12202 | 2 | 保险承保人 | Insurance underwriters |
22100 | 2 | 化学技术人员及技师 | Chemical technologists and technicians |
22101 | 2 | 地质和矿物技术员和技师 | Geological and mineral technologists and technicians |
22110 | 2 | 生物技术员及技师 | Biological technologists and technicians |
22111 | 2 | 农业和渔业产品检查员 | Agricultural and fish products inspectors |
22112 | 2 | 林业技师和技术员 | Forestry technologists and technicians |
22114 | 2 | 景观和园艺技术员和专家 | Landscape and horticulture technicians and specialists |
22211 | 2 | 工业设计师 | Industrial designers |
22221 | 2 | 用户技术支持人员 | User support technicians |
22232 | 2 | 职业健康与安全专家 | Occupational health and safety specialists |
22300 | 2 | 土木工程技术员和技师 | Civil engineering technologists and technicians |
22301 | 2 | 机械工程技术员和技师 | Mechanical engineering technologists and technicians |
22302 | 2 | 工业工程和制造技术员和技师 | Industrial engineering and manufacturing technologists and technicians |
22303 | 2 | 建筑评估师 | Construction estimators |
22310 | 2 | 电气电子工程技术员/技师 | Electrical and electronics engineering technologists and technicians |
22311 | 2 | 电子服务技师(家用和商用设备) | Electronic service technicians (household and business equipment) |
22312 | 2 | 工业仪表技术员和机修工 | Industrial instrument technicians and mechanics |
22313 | 2 | 飞机仪表、电子和电气机修工、技术员和技师 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
32100 | 2 | 配镜师 | Opticians |
32101 | 2 | 执业护士 | Licensed practical nurses |
32102 | 2 | 医务辅助职业(救护) | Paramedical occupations |
32103 | 2 | 呼吸治疗师,临床职业治疗专家和心肺技术专家 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
32104 | 2 | 动物卫生技术人员和兽医技术人员 | Animal health technologists and veterinary technicians |
32109 | 2 | 在治疗和评估方面的其他技术职业 | Other technical occupations in therapy and assessment |
32110 | 2 | 假牙师 | Denturists |
32111 | 2 | 牙齿卫生员和牙科治疗师 | Dental hygienists and dental therapists |
32112 | 2 | 牙科专家和技师 | Dental technologists and technicians |
32120 | 2 | 医学实验室技术专家 | Medical laboratory technologists |
32121 | 2 | 医疗放射技师 | Medical radiation technologists |
32122 | 2 | 医疗超声检查技师 | Medical sonographers |
32123 | 2 | 心脏病学技术专家和电诊断技术专家 | Cardiology technologists and electrophysiological diagnostic technologists |
32124 | 2 | 医药技术员 | Pharmacy technicians |
32129 | 2 | 其他医疗技师和技术员 | Other medical technologists and technicians |
42201 | 2 | 社区和社会服务工作者 | Social and community service workers |
42202 | 2 | 幼教老师和助理 | Early childhood educators and assistants |
62010 | 2 | 零售销售主管 | Retail sales supervisors |
62020 | 2 | 餐饮主管 | Food service supervisors |
62022 | 2 | 住宿、交通、旅游和相关服务主管 | Accommodation, travel, tourism and related services supervisors |
62029 | 2 | 其他服务主管 | Other services supervisors |
62200 | 2 | 厨师 (主厨) | Chefs |
72020 | 2 | 承包商和主管,机械类技工 | Contractors and supervisors, mechanic trades |
72021 | 2 | 承包商和主管,重型设备操作人员 | Contractors and supervisors, heavy equipment operator crews |
72025 | 2 | 主管-邮政和信息分发职业 | Supervisors, mail and message distribution occupations |
72106 | 2 | 焊工和相关机器操作员 | Welders and related machine operators |
72300 | 2 | 管道工 | Plumbers |
72400 | 2 | 建筑技工和工业技师 | Construction millwrights and industrial mechanics |
72401 | 2 | 重型设备技师 | Heavy-duty equipment mechanics |
72404 | 2 | 飞机机械师和飞机检查员 | Aircraft mechanics and aircraft inspectors |
72410 | 2 | 汽车服务技师,卡车和巴士机械师和机械修理工 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72411 | 2 | 汽车车身碰撞,抛光和玻璃技术人员和车损修复估价员 | Auto body collision, refinishing and glass technicians and damage repair estimators |
72600 | 2 | 航空飞行员,飞行工程师和飞行教官 | Air pilots, flight engineers and flying instructors |
92014 | 2 | 主管,林产品加工 | Supervisors, forest products processing |
13100 | 3 | 行政主管 | Administrative officers |
13101 | 3 | 物业管理员 | Property administrators |
13110 | 3 | 行政助理 | Administrative assistants |
13112 | 3 | 医疗行政助理 | Medical administrative assistants |
33100 | 3 | 牙医助理和牙科实验室助理 | Dental assistants and dental laboratory assistants |
33101 | 3 | 医务实验室助理及相关技术职业 | Medical laboratory assistants and related technical occupations |
33102 | 3 | 护士助理,护理员和病患服务人员 | Nurse aides, orderlies and patient service associates |
33103 | 3 | 医药技术助理和药房助理 | Pharmacy technical assistants and pharmacy assistants |
33109 | 3 | 支持医疗服务的其他辅助职业 | Other assisting occupations in support of health services |
63200 | 3 | 厨师 | Cooks |
63201 | 3 | 屠夫-零售和批发 | Butchers - retail and wholesale |
63202 | 3 | 烘焙师/面包师 | Bakers |
73200 | 3 | 住宅和商业安装和服务 | Residential and commercial installers and servicers |
73201 | 3 | 一般建筑维修工人和建筑管理员 | General building maintenance workers and building superintendents |
73209 | 3 | 其他维修和服务人员 | Other repairers and servicers |
73300 | 3 | 运输卡车司机 | Transport truck drivers |
73400 | 3 | 重型设备操作员(不含起重机) | Heavy equipment operators |
73402 | 3 | 钻孔工和爆破工-表面采矿、采石和建筑 | Drillers and blasters - surface mining, quarrying and construction |
83100 | 3 | 井下生产和开发矿工 | Underground production and development miners |
83110 | 3 | 伐木机械操作员 | Logging machinery operators |
14200 | 4 | 会计和相关职员 | Accounting and related clerks |
14201 | 4 | 银行、保险和其他财务人员 | Banking, insurance and other financial clerks |
44101 | 4 | 家庭护工,护理员及相关职业 | Home support workers, caregivers and related occupations |
64100 | 4 | 零售员和视觉陈列销售员 | Retail salespersons and visual merchandisers |
64101 | 4 | 销售及客户代表-批发贸易(非技术类) | Sales and account representatives - wholesale trade (non-technical) |
64301 | 4 | 酒保/调酒师 | Bartenders |
64314 | 4 | 酒店前台办事员 | Hotel front desk clerks |
64409 | 4 | 其他客户和信息服务代表 | Other customer and information services representatives |
64410 | 4 | 保安人员及相关安全服务的职业 | Security guards and related security service occupations |
74102 | 4 | (机构之间的)快件员和信使 | Couriers and messengers |
74202 | 4 | 航空运输地勤服务人员 | Air transport ramp attendants |
74203 | 4 | 其他汽车机械安装和服务人员 | Automotive and heavy truck and equipment parts installers and servicers |
74204 | 4 | 水、电、煤气等公用事业维修工 | Utility Maintenance Workers |
84100 | 4 | 地下矿井服务和支持人员 | Underground mine service and support workers |
94100 | 4 | 机器操作员,矿物和金属加工 | Machine operators, mineral and metal processing |
94101 | 4 | 铸造工 | Foundry workers |
94103 | 4 | 混凝土、黏土、石材成型操作员 | Concrete, clay and stone forming operators |
94104 | 4 | 检验和测试人员,矿物和金属加工 | Inspectors and testers, mineral and metal processing |
94105 | 4 | 金属加工和锻压机床操作员 | Metalworking and forging machine operators |
94106 | 4 | 机床加工操作员 | Machining tool operators |
94107 | 4 | 其他金属制品机器操作员 | Other metal products machine operators |
94110 | 4 | 化工厂机器操作员 | Chemical plant machine operators |
94111 | 4 | 塑料加工设备操作员 | Plastics processing machine operators |
94112 | 4 | 橡胶加工设备操作员及相关工人 | Rubber processing machine operators and related workers |
94120 | 4 | 锯木厂机器操作员 | Sawmill machine operators |
94121 | 4 | 纸浆厂,造纸和整面机操作员 | Pulp mill, papermaking and finishing machine operators |
94122 | 4 | 造纸机器操作员 | Paper converting machine operators |
94123 | 4 | 木材分级员和其他木材加工检验员及分级员 | Lumber graders and other wood processing inspectors and graders |
94124 | 4 | 木工机床操作员 | Woodworking machine operators |
94129 | 4 | 其他木材加工机器操作员 | Other wood processing machine operators |
94140 | 4 | 过程控制和机器操作,食品和饮料加工 | Process control and machine operators, food and beverage processing |
94141 | 4 | 工业屠夫和切肉工,家禽备料和相关工人 | Industrial butchers and meat cutters, poultry preparers and related workers |
94203 | 4 | 工业电机和变压器的装配工,制造工人和检验员 | Assemblers, fabricators and inspectors, industrial electrical motors and transformers |
94204 | 4 | 机械装配工和检验员 | Mechanical assemblers and inspectors |
94205 | 4 | 电器制造业机器操作员和检验员 | Machine operators and inspectors, electrical apparatus manufacturing |
94213 | 4 | 工业油漆工,涂布工和金属表面处理工人 | Industrial painters, coaters and metal finishing process operators |
65310 | 5 | 轻型清洁工(室内) | Light duty cleaners |
65311 | 5 | 专业清洁工 | Specialized cleaners |
65312 | 5 | 门卫、看管人和重型清洁工(机构或室外) | Janitors, caretakers and heavy-duty cleaners |
75101 | 5 | 物料搬运工 | Material handlers |
75110 | 5 | 建筑业帮工和劳工 | Construction trades helpers and labourers |
75119 | 5 | 其他行业的帮工和劳工 | Other trades helpers and labourers |
75201 | 5 | 送货司机和门对门送货员 | Delivery service drivers and door-to-door distributors |
85103 | 5 | 苗圃和温室工人 | Nursery and greenhouse workers |
85110 | 5 | 煤矿工人 | Mine labourers |
95102 | 5 | 化工产品加工和公用事业工人 | Labourers in chemical products processing and utilities |
雷湾社区申请资格要求
CEDC优先推荐最有可能在安省雷湾定居,并对社区经济有贡献的申请人。如果达到最低分数要求的申请人多于推荐信的限额数量,得分最高的申请人将被CEDC进一步评估,以获得CEDC的推荐。2022年,CEDC进一步优化了《雷湾社区评分表》的评分细则,目前总分为100分,社区评分表如下所示:
雷湾社区评分表 (总计100分) | |
工作Offer要求- 申请社区推荐时,须获得一份雷湾社区范围内的全职永久性工作Offer | 最高分20分 |
从事“非优先职业”的工作(适用于正为雷湾雇主工作且已在社区住满2年的申请人) | 0 |
从事雷湾社区优先职业列表内的工作 | 20 |
用法语从事雷湾社区内任意职业的工作 | 20 |
所需文件:提交《向外国人提供就业机会》的IMM5984表格。 | |
语言水平 | 最高分20分 |
★TEER 0/1类:至少达到CLB6(雅思读5.0,其他三项5.5);★TEER 2/3类:至少达到CLB5(雅思读4.0;其他三项5.0) ;★TEER 4/5类:至少达到CLB4(雅思听4.5;读3.5;其他两项4.0) 。 | |
听/读/写/说四项语言能力正好满足以上基本成绩要求 | 0 |
四项语言能力中至少两项超过以上基本成绩要求 | 8 |
四项语言能力都超过以上基本成绩要求 | 15 |
CEDC将优先考虑双语申请人,若提供以下任一证明材料,可获加分: ★至少2年制学业的毕业证明(该课程教学语言为申请人的第二外语);或 ★提供第二外语四项语言能力至少CLB/NCLC4(TEF:听145;读121;写/说181;TCF:听331;读342;写/说4)的成绩单;或 ★与RNIP项目官员进行面试。若面试官不满意申请人精通第二官方语言,可要求申请人进行额外的面试,或要求申请人提供至少CLB/NCLC4的官方成绩单,以资证明。 | 5 |
工作经验 | 最高分8分 |
<1年 | 0 |
1 - 2年 | 1 |
2 - 3年 | 3 |
3 - 4年 | 4 |
4 - 5年 | 6 |
≥ 5年 | 8 |
学历、工作经验与雇主Offer匹配性- 申请社区推荐时,须满足学历要求或工作经验 | 最高分20分 |
1. 合格的学历水平:★相当于至少1年的加拿大专上院校文凭证书;★基于NOC职业代码,满足雷湾社区任一优先职业对于学历的要求。所需文件:加拿大专业证书/文凭/学位或海外学历评估(ECA)的复印件。 2. 合格的工作经验:★在最近5年内至少累计2年全职带薪(或同等程度的兼职)工作经验(3,120小时); ★在雷湾社区优先职业清单中;★可为多个不同雇主,在不同的职业工作过;★基于NOC职业代码,满足雷湾优先职业对于工作职能的要求;★自雇工作经验不予考虑;★学历或工作经验超过当前工作合理要求水平的申请人将不会获得本项加分。 所需文件:前任雇主的工作证明信;或雇佣记录、劳动合同和职位描述的综合文档;以及证明所担任职位、工作小时数、担负主要职责的工资类单据。 | 20 |
居住在雷湾或其他小型乡村社区 | 最高分16分 |
6 - 12个月 | 3 |
1 - 2年 | 5 |
2 - 3年 | 7 |
3 - 4年 | 10 |
4 - 5年 | 13 |
≥ 5年 | 16 |
曾在人口少于25万人,并且距离人口稠密的大城市超过100公里的社区居住过至少6个月时间 | 3 |
未曾在任何小型或偏远乡村社区居住至少6个月 | 0 |
所需文件:请提供两份带有社区住址、姓名和日期信息的官方邮件,时间跨度为2年。(例如:提交一份2020年12月的银行账单和一份2022年12月的电话账单)。两份文件必须显示申请人的姓名、日期和社区地址。其他个人信息和/或财务信息应被涂黑或遮盖。 | |
申请人有近亲属住在雷湾 | 最高分8分 |
无合格亲属 | 0 |
1位合格亲属 | 2 |
2位合格亲属 | 3 |
3位合格亲属 | 5 |
4位合格亲属 | 8 |
申请人有近亲属 (兄弟姐妹, 父母, 祖父母, 孩子, 堂/表兄弟姐妹, 叔伯舅/姨姑)在雷湾居住,他/她须满足:*是加拿大PR或公民;并且 *在雷湾社区生活了至少2年。所需文件:一封签名支持信,包含姓名,身份状态,与申请人的关系,联系信息(电话/Email/住址)以及如何协助申请人在雷湾定居。 | |
申请人有18周岁以上的朋友/同事或认识的非家族成员住在雷湾 | 最高分4分 |
无合格人士 | 0 |
1位合格人士 | 1 |
2位合格人士 | 2 |
3位合格人士 | 3 |
4位合格人士 | 4 |
申请人的朋友/同事须满足:*是加拿大PR或公民;并且 *在雷湾社区生活了至少2年。所需文件:一封签名支持信,包含姓名,身份状态,与申请人的关系,联系信息(电话/Email/住址)以及如何协助申请人在雷湾定居。 | |
配偶加分项 | 最高分4分 |
配偶语言水平 | 2 |
★提供官方的语言成绩单(本次修改未要求具体成绩,建议达到前一版本要求的至少CLB/NCLC4;或 ★配偶从至少2年制的专上院校(主要教学语言是英语或法语)毕业; 或 ★参加与RNIP Officer的面试。 | |
配偶具备与雷湾任一优先职业相匹配的资质(工作经验或学历) | 2 |
★工作经验证明文件:工作推荐信,雇佣记录,劳动合同或工资单,以证明配偶从事至少1个雷湾优先职业的部分或全部主要职责。 ★学历证明文件:*加拿大或海外教育文凭,要能够与从事雷湾优先职业所需的入门学历水平紧密匹配;*虽然官方并未要求对加拿大境外学历做ECA认证,但我们建议最好先做WES认证为佳。 |
雷湾社区雇主资格要求
位于雷湾的雇主必须向CEDC提出申请,才有资格参加RNIP项目。获批的雇主可发布招聘职位,提供工作Offer给申请人,以便使申请人向CEDC申请社区推荐。以下三种工作Offer类型符合雷湾社区要求:
Job Offer 类型 | 适用人群 |
在雷湾优先职业列表中 | 全部申请人 |
要求使用法语的任意 NOC职业类别 | 全部申请人 |
其他任意NOC职业类别 | ★非雷湾优先职业;★申请人已在雷湾居住至少2年,且目前正受雇于提供该Offer的合格雇主。 |
雇主必须位于加拿大统计局定义的安省雷湾社区(包括2022年9月扩大后的社区范围)并提供招聘职位——雷湾社区RNIP项目最新招聘岗位请参见:https://gotothunderbay.ca/why-thunder-bay/rural-and-northern-immigration-pilot/employment/
符合雷湾CEDC资格要求的社区雇主必须:
在雷湾业务运营至少2年; 或 作为一家新公司最近迁至雷湾并建立业务,但作为一家公司在加拿大其他地方已运营至少3年。
与雷湾市无任何历史纠纷,并未违反省级就业标准或违反《移民和难民保护法》和相关法规。
在向申请人提供工作Offer之前,须证明已努力招聘加拿大公民或永久居民而未果。
须证明雇主并未收到任何形式的报酬以换取向申请人签发工作Offer。
为了增加新移民在雷湾社区长久定居的可能性,符合条件的雇主必须承诺提供安全的工作场所,并支持新移民的社区融合。相关活动必须含以下至少3项活动内容:
• 指派一位对公司文化熟悉的在职导师(非新员工的直接主管),帮助新人了解公司的规范、规则和文化;对新员工的工作表现提供定期、详细的反馈;帮助解决其日常问题;
• 协助新员工寻找住房或为新员工提供住房;
• 为新员工提供加入团体、协会或社区组织的机会;
• 如有必要,为新员工的语言、技能发展提供经济援助;
• 允许新员工在工作之余参加社区活动或社区赞助的活动,主要目的是促进新员工跟社区的融合;
• 为担任主管角色的员工或直接与新员工共事的员工提供多元化培训;
• 提供雇主完成或参加与支持、留住新员工相关的教育研讨会、会议或宣讲会的证明;
• 给予新员工以所需的信息和时间支持,包括让其孩子入学、申请健康卡、获得驾照和寻找住所;
• 在工作场所提供团队建设活动,促进跨文化意识和相互理解;
• 根据需要,为新来者提供适当的社区资源和安置服务。
雷湾社区版图扩大后的示意图
现在的雷湾社区范围大幅扩展,包括最初的雷湾CMA都市区域以及下列偏远小镇:
City of Thunder Bay
Town of Atikokan
Town of Fort Frances
Town of Rainy River
City of Dryden
Town of Emo
Municipality (town) of Greenstone
Town of Marathon
Township of Dorion
Township of Manitouwadge
Township of Nipigon
Township of Schreiber
Township of Terrace Bay
Township of Red Rock
Municipality of Sioux Lookout
Township of Ignace